| France | |||
| Population | |||
| 0 | 0 | 0 | |
| Population distribution | |||
| Under 25 | 0 % | 0 % | 0 % |
| De 25 è 55 ans | 0 % | 0 % | 0 % |
| Plus 55 ans | 0 % | 0 % | 0 % |
| Number of children per family | |||
| Childless family | 0 % | 0 % | 0 % |
| With 1 or 2 children | 0 % | 0 % | 0 % |
| Plus de 3 enfants | 0 % | 0 % | 0 % |
| Type of dwelling | |||
| Owners | 0 % | 0 % | 0 % |
| Tenants (excluding HLM) | 0 % | 0 % | 0 % |
| Tenants in public housing | 0 % | 0 % | 0 % |
| Unemployment rate | |||
| 0 % | 0 % | 0 % | |
| Housing tax | Property tax built properties |
Property tax undeveloped land |
Household garbage fee |
|
| 0 % | 0 % | 0 % | 0 % | |
| 0 % | 0 % | 0 % | 0 % |
| 6 high schools closer | Address | Distance | Taux de réussite au bac |
| Department |
Region |
France | |
|---|---|---|---|
| Number of hours of sunshine | 0 h | 0 h | 0 h |
| Rainy day | 0 days | 0 days | 0 days |
| Average temperature | 0 °C | 0 °C | 0 °C |